home / sakila

film_actor

35 rows where actor_id = 106

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: last_update (date)

Link actor_id film_id last_update
106,44 106 106 ATTACKS HATE 44 2020-12-23 07:14:23
106,83 106 106 BLUES INSTINCT 83 2020-12-23 07:14:23
106,108 106 106 BUTCH PANTHER 108 2020-12-23 07:14:23
106,126 106 106 CASUALTIES ENCINO 126 2020-12-23 07:14:23
106,136 106 106 CHAPLIN LICENSE 136 2020-12-23 07:14:23
106,166 106 106 COLOR PHILADELPHIA 166 2020-12-23 07:14:23
106,189 106 106 CREATURES SHAKESPEARE 189 2020-12-23 07:14:23
106,194 106 106 CROW GREASE 194 2020-12-23 07:14:23
106,204 106 106 DALMATIONS SWEDEN 204 2020-12-23 07:14:23
106,229 106 106 DEVIL DESIRE 229 2020-12-23 07:14:23
106,241 106 106 DONNIE ALLEY 241 2020-12-23 07:14:23
106,345 106 106 GABLES METROPOLIS 345 2020-12-23 07:14:23
106,365 106 106 GOLD RIVER 365 2020-12-23 07:14:23
106,399 106 106 HAPPINESS UNITED 399 2020-12-23 07:14:23
106,439 106 106 HUNCHBACK IMPOSSIBLE 439 2020-12-23 07:14:23
106,457 106 106 INDEPENDENCE HOTEL 457 2020-12-23 07:14:23
106,469 106 106 IRON MOON 469 2020-12-23 07:14:23
106,500 106 106 KISS GLORY 500 2020-12-23 07:14:23
106,505 106 106 LABYRINTH LEAGUE 505 2020-12-23 07:14:23
106,559 106 106 MARRIED GO 559 2020-12-23 07:14:23
106,566 106 106 MAUDE MOD 566 2020-12-23 07:14:23
106,585 106 106 MOB DUFFEL 585 2020-12-23 07:14:23
106,639 106 106 OPPOSITE NECKLACE 639 2020-12-23 07:14:23
106,654 106 106 PANKY SUBMARINE 654 2020-12-23 07:14:23
106,659 106 106 PARK CITIZEN 659 2020-12-23 07:14:23
106,675 106 106 PHANTOM GLORY 675 2020-12-23 07:14:23
106,687 106 106 POCUS PULP 687 2020-12-23 07:14:23
106,752 106 106 RUNNER MADIGAN 752 2020-12-23 07:14:23
106,763 106 106 SATISFACTION CONFIDENTIAL 763 2020-12-23 07:14:23
106,780 106 106 SENSIBILITY REAR 780 2020-12-23 07:14:23
106,858 106 106 SUBMARINE BED 858 2020-12-23 07:14:23
106,866 106 106 SUNSET RACER 866 2020-12-23 07:14:23
106,881 106 106 TEMPLE ATTRACTION 881 2020-12-23 07:14:23
106,894 106 106 TOMATOES HELLFIGHTERS 894 2020-12-23 07:14:23
106,934 106 106 VANILLA DAY 934 2020-12-23 07:14:23

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_actor (
  actor_id INT NOT NULL,
  film_id  INT NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY  (actor_id,film_id),
  CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id)
;
CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) 
;
Powered by Datasette · Queries took 8.64ms