film_actor
32 rows where actor_id = 136
This data as json, xlsx, CSV (advanced)
Suggested facets: last_update (date)
| Link | actor_id | film_id | last_update |
|---|---|---|---|
| 136,20 | 136 136 | AMELIE HELLFIGHTERS 20 | 2020-12-23 07:14:34 |
| 136,25 | 136 136 | ANGELS LIFE 25 | 2020-12-23 07:14:34 |
| 136,33 | 136 136 | APOLLO TEEN 33 | 2020-12-23 07:14:34 |
| 136,56 | 136 136 | BAREFOOT MANCHURIAN 56 | 2020-12-23 07:14:34 |
| 136,61 | 136 136 | BEAUTY GREASE 61 | 2020-12-23 07:14:34 |
| 136,193 | 136 136 | CROSSROADS CASUALTIES 193 | 2020-12-23 07:14:34 |
| 136,214 | 136 136 | DAUGHTER MADIGAN 214 | 2020-12-23 07:14:34 |
| 136,229 | 136 136 | DEVIL DESIRE 229 | 2020-12-23 07:14:34 |
| 136,243 | 136 136 | DOORS PRESIDENT 243 | 2020-12-23 07:14:34 |
| 136,256 | 136 136 | DROP WATERFRONT 256 | 2020-12-23 07:14:34 |
| 136,262 | 136 136 | DUMBO LUST 262 | 2020-12-23 07:14:34 |
| 136,271 | 136 136 | EASY GLADIATOR 271 | 2020-12-23 07:14:34 |
| 136,288 | 136 136 | ESCAPE METROPOLIS 288 | 2020-12-23 07:14:34 |
| 136,300 | 136 136 | FALCON VOLUME 300 | 2020-12-23 07:14:34 |
| 136,364 | 136 136 | GODFATHER DIARY 364 | 2020-12-23 07:14:34 |
| 136,401 | 136 136 | HAROLD FRENCH 401 | 2020-12-23 07:14:34 |
| 136,414 | 136 136 | HELLFIGHTERS SIERRA 414 | 2020-12-23 07:14:34 |
| 136,420 | 136 136 | HOLES BRANNIGAN 420 | 2020-12-23 07:14:34 |
| 136,474 | 136 136 | JADE BUNCH 474 | 2020-12-23 07:14:34 |
| 136,485 | 136 136 | JERSEY SASSY 485 | 2020-12-23 07:14:34 |
| 136,542 | 136 136 | LUST LOCK 542 | 2020-12-23 07:14:34 |
| 136,552 | 136 136 | MAJESTIC FLOATS 552 | 2020-12-23 07:14:34 |
| 136,620 | 136 136 | NEMO CAMPUS 620 | 2020-12-23 07:14:34 |
| 136,649 | 136 136 | OZ LIAISONS 649 | 2020-12-23 07:14:34 |
| 136,686 | 136 136 | PLUTO OLEANDER 686 | 2020-12-23 07:14:34 |
| 136,781 | 136 136 | SEVEN SWARM 781 | 2020-12-23 07:14:34 |
| 136,806 | 136 136 | SLEEPY JAPANESE 806 | 2020-12-23 07:14:34 |
| 136,808 | 136 136 | SLING LUKE 808 | 2020-12-23 07:14:34 |
| 136,818 | 136 136 | SOMETHING DUCK 818 | 2020-12-23 07:14:34 |
| 136,842 | 136 136 | STATE WASTELAND 842 | 2020-12-23 07:14:34 |
| 136,933 | 136 136 | VAMPIRE WHALE 933 | 2020-12-23 07:14:34 |
| 136,993 | 136 136 | WRONG BEHAVIOR 993 | 2020-12-23 07:14:34 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE film_actor ( actor_id INT NOT NULL, film_id INT NOT NULL, last_update TIMESTAMP NOT NULL, PRIMARY KEY (actor_id,film_id), CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE, CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE ); CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id) ; CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) ;