home / sakila

film_actor

35 rows where actor_id = 144

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: last_update, last_update (date)

Link actor_id film_id last_update
144,18 144 144 ALTER VICTORY 18 2020-12-23 07:14:37
144,67 144 144 BERETS AGENT 67 2020-12-23 07:14:37
144,79 144 144 BLADE POLISH 79 2020-12-23 07:14:37
144,90 144 144 BOULEVARD MOB 90 2020-12-23 07:14:37
144,99 144 144 BRINGING HYSTERICAL 99 2020-12-23 07:14:37
144,105 144 144 BULL SHAWSHANK 105 2020-12-23 07:14:37
144,123 144 144 CASABLANCA SUPER 123 2020-12-23 07:14:37
144,125 144 144 CASSIDY WYOMING 125 2020-12-23 07:14:37
144,127 144 144 CAT CONEHEADS 127 2020-12-23 07:14:37
144,130 144 144 CELEBRITY HORN 130 2020-12-23 07:14:37
144,135 144 144 CHANCE RESURRECTION 135 2020-12-23 07:14:37
144,164 144 144 COAST RAINBOW 164 2020-12-23 07:14:37
144,184 144 144 CORE SUIT 184 2020-12-23 07:14:37
144,216 144 144 DAY UNFAITHFUL 216 2020-12-23 07:14:37
144,228 144 144 DETECTIVE VISION 228 2020-12-23 07:14:37
144,260 144 144 DUDE BLINDNESS 260 2020-12-23 07:14:37
144,272 144 144 EDGE KISSING 272 2020-12-23 07:14:37
144,291 144 144 EVOLUTION ALTER 291 2020-12-23 07:14:37
144,293 144 144 EXORCIST STING 293 2020-12-23 07:14:37
144,312 144 144 FIDDLER LOST 312 2020-12-23 07:14:37
144,393 144 144 HALLOWEEN NUTS 393 2020-12-23 07:14:37
144,396 144 144 HANGING DEEP 396 2020-12-23 07:14:37
144,473 144 144 JACKET FRISCO 473 2020-12-23 07:14:37
144,504 144 144 KWAI HOMEWARD 504 2020-12-23 07:14:37
144,540 144 144 LUCKY FLYING 540 2020-12-23 07:14:37
144,599 144 144 MOTHER OLEANDER 599 2020-12-23 07:14:37
144,668 144 144 PEAK FOREVER 668 2020-12-23 07:14:37
144,702 144 144 PULP BEVERLY 702 2020-12-23 07:14:37
144,753 144 144 RUSH GOODFELLAS 753 2020-12-23 07:14:37
144,762 144 144 SASSY PACKER 762 2020-12-23 07:14:37
144,776 144 144 SECRET GROUNDHOG 776 2020-12-23 07:14:38
144,785 144 144 SHAWSHANK BUBBLE 785 2020-12-23 07:14:38
144,845 144 144 STEPMOM DREAM 845 2020-12-23 07:14:38
144,894 144 144 TOMATOES HELLFIGHTERS 894 2020-12-23 07:14:38
144,953 144 144 WAIT CIDER 953 2020-12-23 07:14:38

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_actor (
  actor_id INT NOT NULL,
  film_id  INT NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY  (actor_id,film_id),
  CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id)
;
CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) 
;
Powered by Datasette · Queries took 8.471ms