film_actor
33 rows where actor_id = 146
This data as json, xlsx, CSV (advanced)
Suggested facets: last_update (date)
| Link | actor_id | film_id | last_update |
|---|---|---|---|
| 146,12 | 146 146 | ALASKA PHANTOM 12 | 2020-12-23 07:14:38 |
| 146,16 | 146 146 | ALLEY EVOLUTION 16 | 2020-12-23 07:14:38 |
| 146,33 | 146 146 | APOLLO TEEN 33 | 2020-12-23 07:14:38 |
| 146,117 | 146 146 | CANDLES GRAPES 117 | 2020-12-23 07:14:38 |
| 146,177 | 146 146 | CONNECTICUT TRAMP 177 | 2020-12-23 07:14:38 |
| 146,191 | 146 146 | CROOKED FROGMEN 191 | 2020-12-23 07:14:38 |
| 146,197 | 146 146 | CRUSADE HONEY 197 | 2020-12-23 07:14:38 |
| 146,207 | 146 146 | DANGEROUS UPTOWN 207 | 2020-12-23 07:14:38 |
| 146,218 | 146 146 | DECEIVER BETRAYED 218 | 2020-12-23 07:14:38 |
| 146,278 | 146 146 | ELF MURDER 278 | 2020-12-23 07:14:38 |
| 146,296 | 146 146 | EXPRESS LONELY 296 | 2020-12-23 07:14:38 |
| 146,314 | 146 146 | FIGHT JAWBREAKER 314 | 2020-12-23 07:14:38 |
| 146,320 | 146 146 | FLAMINGOS CONNECTICUT 320 | 2020-12-23 07:14:38 |
| 146,372 | 146 146 | GRACELAND DYNAMITE 372 | 2020-12-23 07:14:38 |
| 146,384 | 146 146 | GROSSE WONDERFUL 384 | 2020-12-23 07:14:38 |
| 146,402 | 146 146 | HARPER DYING 402 | 2020-12-23 07:14:38 |
| 146,410 | 146 146 | HEAVEN FREEDOM 410 | 2020-12-23 07:14:38 |
| 146,427 | 146 146 | HOMEWARD CIDER 427 | 2020-12-23 07:14:38 |
| 146,429 | 146 146 | HONEY TIES 429 | 2020-12-23 07:14:38 |
| 146,512 | 146 146 | LEAGUE HELLFIGHTERS 512 | 2020-12-23 07:14:38 |
| 146,514 | 146 146 | LEBOWSKI SOLDIERS 514 | 2020-12-23 07:14:38 |
| 146,571 | 146 146 | METAL ARMAGEDDON 571 | 2020-12-23 07:14:38 |
| 146,591 | 146 146 | MONSOON CAUSE 591 | 2020-12-23 07:14:38 |
| 146,720 | 146 146 | REDEMPTION COMFORTS 720 | 2020-12-23 07:14:38 |
| 146,731 | 146 146 | RIGHT CRANES 731 | 2020-12-23 07:14:38 |
| 146,734 | 146 146 | ROAD ROXANNE 734 | 2020-12-23 07:14:38 |
| 146,871 | 146 146 | SWEDEN SHINING 871 | 2020-12-23 07:14:38 |
| 146,909 | 146 146 | TREASURE COMMAND 909 | 2020-12-23 07:14:38 |
| 146,922 | 146 146 | UNDEFEATED DALMATIONS 922 | 2020-12-23 07:14:38 |
| 146,945 | 146 146 | VIRGINIAN PLUTO 945 | 2020-12-23 07:14:38 |
| 146,955 | 146 146 | WALLS ARTIST 955 | 2020-12-23 07:14:38 |
| 146,966 | 146 146 | WEDDING APOLLO 966 | 2020-12-23 07:14:38 |
| 146,969 | 146 146 | WEST LION 969 | 2020-12-23 07:14:38 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE film_actor ( actor_id INT NOT NULL, film_id INT NOT NULL, last_update TIMESTAMP NOT NULL, PRIMARY KEY (actor_id,film_id), CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE, CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE ); CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id) ; CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) ;