home / sakila

film_actor

35 rows where actor_id = 158

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: last_update (date)

Link actor_id film_id last_update
158,32 158 158 APOCALYPSE FLAMINGOS 32 2020-12-23 07:14:43
158,47 158 158 BABY HALL 47 2020-12-23 07:14:43
158,64 158 158 BEETHOVEN EXORCIST 64 2020-12-23 07:14:43
158,66 158 158 BENEATH RUSH 66 2020-12-23 07:14:43
158,102 158 158 BUBBLE GROSSE 102 2020-12-23 07:14:43
158,121 158 158 CAROL TEXAS 121 2020-12-23 07:14:43
158,177 158 158 CONNECTICUT TRAMP 177 2020-12-23 07:14:43
158,178 158 158 CONNECTION MICROCOSMOS 178 2020-12-23 07:14:43
158,188 158 158 CRAZY HOME 188 2020-12-23 07:14:43
158,215 158 158 DAWN POND 215 2020-12-23 07:14:43
158,241 158 158 DONNIE ALLEY 241 2020-12-23 07:14:43
158,293 158 158 EXORCIST STING 293 2020-12-23 07:14:43
158,437 158 158 HOUSE DYNAMITE 437 2020-12-23 07:14:43
158,473 158 158 JACKET FRISCO 473 2020-12-23 07:14:43
158,483 158 158 JERICHO MULAN 483 2020-12-23 07:14:43
158,532 158 158 LOSER HUSTLER 532 2020-12-23 07:14:43
158,555 158 158 MALLRATS UNITED 555 2020-12-23 07:14:43
158,581 158 158 MINORITY KISS 581 2020-12-23 07:14:43
158,601 158 158 MOULIN WAKE 601 2020-12-23 07:14:43
158,616 158 158 NATIONAL STORY 616 2020-12-23 07:14:43
158,626 158 158 NOON PAPI 626 2020-12-23 07:14:43
158,637 158 158 OPEN AFRICAN 637 2020-12-23 07:14:43
158,799 158 158 SIMON NORTH 799 2020-12-23 07:14:43
158,812 158 158 SMOKING BARBARELLA 812 2020-12-23 07:14:43
158,824 158 158 SPARTACUS CHEAPER 824 2020-12-23 07:14:43
158,830 158 158 SPIRIT FLINTSTONES 830 2020-12-23 07:14:43
158,840 158 158 STAMPEDE DISTURBING 840 2020-12-23 07:14:43
158,869 158 158 SUSPECTS QUILLS 869 2020-12-23 07:14:43
158,879 158 158 TELEGRAPH VOYAGE 879 2020-12-23 07:14:43
158,880 158 158 TELEMARK HEARTBREAKERS 880 2020-12-23 07:14:43
158,894 158 158 TOMATOES HELLFIGHTERS 894 2020-12-23 07:14:43
158,896 158 158 TOOTSIE PILOT 896 2020-12-23 07:14:43
158,967 158 158 WEEKEND PERSONAL 967 2020-12-23 07:14:43
158,968 158 158 WEREWOLF LOLA 968 2020-12-23 07:14:43
158,990 158 158 WORLD LEATHERNECKS 990 2020-12-23 07:14:43

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_actor (
  actor_id INT NOT NULL,
  film_id  INT NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY  (actor_id,film_id),
  CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id)
;
CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) 
;
Powered by Datasette · Queries took 12.207ms