film_actor
37 rows where actor_id = 23
This data as json, xlsx, CSV (advanced)
Suggested facets: last_update, last_update (date)
| Link | actor_id | film_id | last_update |
|---|---|---|---|
| 23,6 | 23 23 | AGENT TRUMAN 6 | 2020-12-23 07:13:51 |
| 23,42 | 23 23 | ARTIST COLDBLOODED 42 | 2020-12-23 07:13:51 |
| 23,78 | 23 23 | BLACKOUT PRIVATE 78 | 2020-12-23 07:13:51 |
| 23,105 | 23 23 | BULL SHAWSHANK 105 | 2020-12-23 07:13:51 |
| 23,116 | 23 23 | CANDIDATE PERDITION 116 | 2020-12-23 07:13:51 |
| 23,117 | 23 23 | CANDLES GRAPES 117 | 2020-12-23 07:13:51 |
| 23,125 | 23 23 | CASSIDY WYOMING 125 | 2020-12-23 07:13:51 |
| 23,212 | 23 23 | DARN FORRESTER 212 | 2020-12-23 07:13:52 |
| 23,226 | 23 23 | DESTINY SATURDAY 226 | 2020-12-23 07:13:52 |
| 23,235 | 23 23 | DIVIDE MONSTER 235 | 2020-12-23 07:13:52 |
| 23,254 | 23 23 | DRIVER ANNIE 254 | 2020-12-23 07:13:52 |
| 23,367 | 23 23 | GOLDMINE TYCOON 367 | 2020-12-23 07:13:52 |
| 23,370 | 23 23 | GORGEOUS BINGO 370 | 2020-12-23 07:13:52 |
| 23,414 | 23 23 | HELLFIGHTERS SIERRA 414 | 2020-12-23 07:13:52 |
| 23,419 | 23 23 | HOCUS FRIDA 419 | 2020-12-23 07:13:52 |
| 23,435 | 23 23 | HOTEL HAPPINESS 435 | 2020-12-23 07:13:52 |
| 23,449 | 23 23 | IDENTITY LOVER 449 | 2020-12-23 07:13:52 |
| 23,491 | 23 23 | JUMPING WRATH 491 | 2020-12-23 07:13:52 |
| 23,536 | 23 23 | LOVELY JINGLE 536 | 2020-12-23 07:13:52 |
| 23,549 | 23 23 | MAGNOLIA FORRESTER 549 | 2020-12-23 07:13:52 |
| 23,636 | 23 23 | OLEANDER CLUE 636 | 2020-12-23 07:13:52 |
| 23,649 | 23 23 | OZ LIAISONS 649 | 2020-12-23 07:13:52 |
| 23,673 | 23 23 | PERSONAL LADYBUGS 673 | 2020-12-23 07:13:52 |
| 23,691 | 23 23 | POSEIDON FOREVER 691 | 2020-12-23 07:13:52 |
| 23,766 | 23 23 | SAVANNAH TOWN 766 | 2020-12-23 07:13:52 |
| 23,782 | 23 23 | SHAKESPEARE SADDLE 782 | 2020-12-23 07:13:52 |
| 23,804 | 23 23 | SLEEPING SUSPECTS 804 | 2020-12-23 07:13:52 |
| 23,820 | 23 23 | SONS INTERVIEW 820 | 2020-12-23 07:13:52 |
| 23,826 | 23 23 | SPEED SUIT 826 | 2020-12-23 07:13:52 |
| 23,833 | 23 23 | SPLENDOR PATTON 833 | 2020-12-23 07:13:52 |
| 23,842 | 23 23 | STATE WASTELAND 842 | 2020-12-23 07:13:52 |
| 23,853 | 23 23 | STRANGER STRANGERS 853 | 2020-12-23 07:13:52 |
| 23,855 | 23 23 | STREAK RIDGEMONT 855 | 2020-12-23 07:13:52 |
| 23,856 | 23 23 | STREETCAR INTENTIONS 856 | 2020-12-23 07:13:52 |
| 23,935 | 23 23 | VANISHED GARDEN 935 | 2020-12-23 07:13:52 |
| 23,981 | 23 23 | WOLVES DESIRE 981 | 2020-12-23 07:13:52 |
| 23,997 | 23 23 | YOUTH KICK 997 | 2020-12-23 07:13:52 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE film_actor ( actor_id INT NOT NULL, film_id INT NOT NULL, last_update TIMESTAMP NOT NULL, PRIMARY KEY (actor_id,film_id), CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE, CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE ); CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id) ; CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) ;