film_actor
32 rows where actor_id = 50
This data as json, xlsx, CSV (advanced)
Suggested facets: last_update (date)
| Link | actor_id | film_id | last_update |
|---|---|---|---|
| 50,111 | 50 50 | CADDYSHACK JEDI 111 | 2020-12-23 07:14:02 |
| 50,178 | 50 50 | CONNECTION MICROCOSMOS 178 | 2020-12-23 07:14:02 |
| 50,243 | 50 50 | DOORS PRESIDENT 243 | 2020-12-23 07:14:02 |
| 50,248 | 50 50 | DOZEN LION 248 | 2020-12-23 07:14:02 |
| 50,274 | 50 50 | EGG IGBY 274 | 2020-12-23 07:14:02 |
| 50,288 | 50 50 | ESCAPE METROPOLIS 288 | 2020-12-23 07:14:02 |
| 50,303 | 50 50 | FANTASY TROOPERS 303 | 2020-12-23 07:14:02 |
| 50,306 | 50 50 | FEATHERS METAL 306 | 2020-12-23 07:14:02 |
| 50,327 | 50 50 | FOOL MOCKINGBIRD 327 | 2020-12-23 07:14:02 |
| 50,372 | 50 50 | GRACELAND DYNAMITE 372 | 2020-12-23 07:14:02 |
| 50,401 | 50 50 | HAROLD FRENCH 401 | 2020-12-23 07:14:02 |
| 50,417 | 50 50 | HILLS NEIGHBORS 417 | 2020-12-23 07:14:02 |
| 50,420 | 50 50 | HOLES BRANNIGAN 420 | 2020-12-23 07:14:02 |
| 50,437 | 50 50 | HOUSE DYNAMITE 437 | 2020-12-23 07:14:02 |
| 50,476 | 50 50 | JASON TRAP 476 | 2020-12-23 07:14:02 |
| 50,504 | 50 50 | KWAI HOMEWARD 504 | 2020-12-23 07:14:02 |
| 50,520 | 50 50 | LICENSE WEEKEND 520 | 2020-12-23 07:14:02 |
| 50,552 | 50 50 | MAJESTIC FLOATS 552 | 2020-12-23 07:14:02 |
| 50,591 | 50 50 | MONSOON CAUSE 591 | 2020-12-23 07:14:02 |
| 50,621 | 50 50 | NETWORK PEAK 621 | 2020-12-23 07:14:02 |
| 50,632 | 50 50 | NUTS TIES 632 | 2020-12-23 07:14:02 |
| 50,645 | 50 50 | OTHERS SOUP 645 | 2020-12-23 07:14:02 |
| 50,672 | 50 50 | PERFECT GROOVE 672 | 2020-12-23 07:14:02 |
| 50,717 | 50 50 | REAR TRADING 717 | 2020-12-23 07:14:02 |
| 50,732 | 50 50 | RINGS HEARTBREAKERS 732 | 2020-12-23 07:14:02 |
| 50,795 | 50 50 | SIEGE MADRE 795 | 2020-12-23 07:14:02 |
| 50,829 | 50 50 | SPINAL ROCKY 829 | 2020-12-23 07:14:02 |
| 50,840 | 50 50 | STAMPEDE DISTURBING 840 | 2020-12-23 07:14:02 |
| 50,897 | 50 50 | TORQUE BOUND 897 | 2020-12-23 07:14:02 |
| 50,918 | 50 50 | TWISTED PIRATES 918 | 2020-12-23 07:14:02 |
| 50,924 | 50 50 | UNFORGIVEN ZOOLANDER 924 | 2020-12-23 07:14:02 |
| 50,957 | 50 50 | WAR NOTTING 957 | 2020-12-23 07:14:02 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE film_actor ( actor_id INT NOT NULL, film_id INT NOT NULL, last_update TIMESTAMP NOT NULL, PRIMARY KEY (actor_id,film_id), CONSTRAINT fk_film_actor_actor FOREIGN KEY (actor_id) REFERENCES actor (actor_id) ON DELETE NO ACTION ON UPDATE CASCADE, CONSTRAINT fk_film_actor_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE ); CREATE INDEX idx_fk_film_actor_film ON film_actor(film_id) ; CREATE INDEX idx_fk_film_actor_actor ON film_actor(actor_id) ;