home / sakila

film_category

1,000 rows

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: category_id, last_update, last_update (date)

Link film_id category_id last_update
1,6 ACADEMY DINOSAUR 1 Documentary 6 2020-12-23 07:14:58
2,11 ACE GOLDFINGER 2 Horror 11 2020-12-23 07:14:58
3,6 ADAPTATION HOLES 3 Documentary 6 2020-12-23 07:14:58
4,11 AFFAIR PREJUDICE 4 Horror 11 2020-12-23 07:14:58
5,8 AFRICAN EGG 5 Family 8 2020-12-23 07:14:58
6,9 AGENT TRUMAN 6 Foreign 9 2020-12-23 07:14:58
7,5 AIRPLANE SIERRA 7 Comedy 5 2020-12-23 07:14:58
8,11 AIRPORT POLLOCK 8 Horror 11 2020-12-23 07:14:58
9,11 ALABAMA DEVIL 9 Horror 11 2020-12-23 07:14:58
10,15 ALADDIN CALENDAR 10 Sports 15 2020-12-23 07:14:58
11,9 ALAMO VIDEOTAPE 11 Foreign 9 2020-12-23 07:14:58
12,12 ALASKA PHANTOM 12 Music 12 2020-12-23 07:14:58
13,11 ALI FOREVER 13 Horror 11 2020-12-23 07:14:58
14,4 ALICE FANTASIA 14 Classics 4 2020-12-23 07:14:58
15,9 ALIEN CENTER 15 Foreign 9 2020-12-23 07:14:58
16,9 ALLEY EVOLUTION 16 Foreign 9 2020-12-23 07:14:58
17,12 ALONE TRIP 17 Music 12 2020-12-23 07:14:58
18,2 ALTER VICTORY 18 Animation 2 2020-12-23 07:14:58
19,1 AMADEUS HOLY 19 Action 1 2020-12-23 07:14:58
20,12 AMELIE HELLFIGHTERS 20 Music 12 2020-12-23 07:14:58
21,1 AMERICAN CIRCUS 21 Action 1 2020-12-23 07:14:58
22,13 AMISTAD MIDSUMMER 22 New 13 2020-12-23 07:14:58
23,2 ANACONDA CONFESSIONS 23 Animation 2 2020-12-23 07:14:58
24,11 ANALYZE HOOSIERS 24 Horror 11 2020-12-23 07:14:58
25,13 ANGELS LIFE 25 New 13 2020-12-23 07:14:58
26,14 ANNIE IDENTITY 26 Sci-Fi 14 2020-12-23 07:14:58
27,15 ANONYMOUS HUMAN 27 Sports 15 2020-12-23 07:14:58
28,5 ANTHEM LUKE 28 Comedy 5 2020-12-23 07:14:58
29,1 ANTITRUST TOMATOES 29 Action 1 2020-12-23 07:14:58
30,11 ANYTHING SAVANNAH 30 Horror 11 2020-12-23 07:14:58
31,8 APACHE DIVINE 31 Family 8 2020-12-23 07:14:58
32,13 APOCALYPSE FLAMINGOS 32 New 13 2020-12-23 07:14:58
33,7 APOLLO TEEN 33 Drama 7 2020-12-23 07:14:58
34,11 ARABIA DOGMA 34 Horror 11 2020-12-23 07:14:58
35,11 ARACHNOPHOBIA ROLLERCOASTER 35 Horror 11 2020-12-23 07:14:58
36,2 ARGONAUTS TOWN 36 Animation 2 2020-12-23 07:14:58
37,4 ARIZONA BANG 37 Classics 4 2020-12-23 07:14:58
38,1 ARK RIDGEMONT 38 Action 1 2020-12-23 07:14:58
39,14 ARMAGEDDON LOST 39 Sci-Fi 14 2020-12-23 07:14:58
40,6 ARMY FLINTSTONES 40 Documentary 6 2020-12-23 07:14:58
41,16 ARSENIC INDEPENDENCE 41 Travel 16 2020-12-23 07:14:58
42,15 ARTIST COLDBLOODED 42 Sports 15 2020-12-23 07:14:58
43,8 ATLANTIS CAUSE 43 Family 8 2020-12-23 07:14:58
44,14 ATTACKS HATE 44 Sci-Fi 14 2020-12-23 07:14:58
45,13 ATTRACTION NEWTON 45 New 13 2020-12-23 07:14:58
46,10 AUTUMN CROW 46 Games 10 2020-12-23 07:14:58
47,9 BABY HALL 47 Foreign 9 2020-12-23 07:14:58
48,3 BACKLASH UNDEFEATED 48 Children 3 2020-12-23 07:14:59
49,14 BADMAN DAWN 49 Sci-Fi 14 2020-12-23 07:14:59
50,8 BAKED CLEOPATRA 50 Family 8 2020-12-23 07:14:59

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_category (
  film_id INT NOT NULL,
  category_id SMALLINT  NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY (film_id, category_id),
  CONSTRAINT fk_film_category_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_category_category FOREIGN KEY (category_id) REFERENCES category (category_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_category_film ON film_category(film_id)
;
CREATE INDEX idx_fk_film_category_category ON film_category(category_id)
;
Powered by Datasette · Queries took 10.532ms