home / sakila

film_category

64 rows where category_id = 1

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: last_update, last_update (date)

Link film_id category_id last_update
19,1 AMADEUS HOLY 19 Action 1 2020-12-23 07:14:58
21,1 AMERICAN CIRCUS 21 Action 1 2020-12-23 07:14:58
29,1 ANTITRUST TOMATOES 29 Action 1 2020-12-23 07:14:58
38,1 ARK RIDGEMONT 38 Action 1 2020-12-23 07:14:58
56,1 BAREFOOT MANCHURIAN 56 Action 1 2020-12-23 07:14:59
67,1 BERETS AGENT 67 Action 1 2020-12-23 07:14:59
97,1 BRIDE INTRIGUE 97 Action 1 2020-12-23 07:14:59
105,1 BULL SHAWSHANK 105 Action 1 2020-12-23 07:14:59
111,1 CADDYSHACK JEDI 111 Action 1 2020-12-23 07:14:59
115,1 CAMPUS REMEMBER 115 Action 1 2020-12-23 07:14:59
126,1 CASUALTIES ENCINO 126 Action 1 2020-12-23 07:15:00
130,1 CELEBRITY HORN 130 Action 1 2020-12-23 07:15:00
162,1 CLUELESS BUCKET 162 Action 1 2020-12-23 07:15:00
194,1 CROW GREASE 194 Action 1 2020-12-23 07:15:00
205,1 DANCES NONE 205 Action 1 2020-12-23 07:15:00
210,1 DARKO DORADO 210 Action 1 2020-12-23 07:15:01
212,1 DARN FORRESTER 212 Action 1 2020-12-23 07:15:01
229,1 DEVIL DESIRE 229 Action 1 2020-12-23 07:15:01
250,1 DRAGON SQUAD 250 Action 1 2020-12-23 07:15:01
252,1 DREAM PICKUP 252 Action 1 2020-12-23 07:15:01
253,1 DRIFTER COMMANDMENTS 253 Action 1 2020-12-23 07:15:01
271,1 EASY GLADIATOR 271 Action 1 2020-12-23 07:15:01
287,1 ENTRAPMENT SATISFACTION 287 Action 1 2020-12-23 07:15:01
292,1 EXCITEMENT EVE 292 Action 1 2020-12-23 07:15:02
303,1 FANTASY TROOPERS 303 Action 1 2020-12-23 07:15:02
318,1 FIREHOUSE VIETNAM 318 Action 1 2020-12-23 07:15:02
327,1 FOOL MOCKINGBIRD 327 Action 1 2020-12-23 07:15:02
329,1 FORREST SONS 329 Action 1 2020-12-23 07:15:02
360,1 GLASS DYING 360 Action 1 2020-12-23 07:15:02
371,1 GOSFORD DONNIE 371 Action 1 2020-12-23 07:15:03
375,1 GRAIL FRANKENSTEIN 375 Action 1 2020-12-23 07:15:03
395,1 HANDICAP BOONDOCK 395 Action 1 2020-12-23 07:15:03
417,1 HILLS NEIGHBORS 417 Action 1 2020-12-23 07:15:03
501,1 KISSING DOLLS 501 Action 1 2020-12-23 07:15:04
511,1 LAWRENCE LOVE 511 Action 1 2020-12-23 07:15:04
530,1 LORD ARIZONA 530 Action 1 2020-12-23 07:15:05
542,1 LUST LOCK 542 Action 1 2020-12-23 07:15:05
549,1 MAGNOLIA FORRESTER 549 Action 1 2020-12-23 07:15:05
574,1 MIDNIGHT WESTWARD 574 Action 1 2020-12-23 07:15:05
579,1 MINDS TRUMAN 579 Action 1 2020-12-23 07:15:05
586,1 MOCKINGBIRD HOLLYWOOD 586 Action 1 2020-12-23 07:15:05
594,1 MONTEZUMA COMMAND 594 Action 1 2020-12-23 07:15:05
659,1 PARK CITIZEN 659 Action 1 2020-12-23 07:15:06
664,1 PATRIOT ROMAN 664 Action 1 2020-12-23 07:15:06
697,1 PRIMARY GLASS 697 Action 1 2020-12-23 07:15:07
707,1 QUEST MUSSOLINI 707 Action 1 2020-12-23 07:15:07
717,1 REAR TRADING 717 Action 1 2020-12-23 07:15:07
732,1 RINGS HEARTBREAKERS 732 Action 1 2020-12-23 07:15:07
748,1 RUGRATS SHAKESPEARE 748 Action 1 2020-12-23 07:15:07
793,1 SHRUNK DIVINE 793 Action 1 2020-12-23 07:15:08

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_category (
  film_id INT NOT NULL,
  category_id SMALLINT  NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY (film_id, category_id),
  CONSTRAINT fk_film_category_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_category_category FOREIGN KEY (category_id) REFERENCES category (category_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_category_film ON film_category(film_id)
;
CREATE INDEX idx_fk_film_category_category ON film_category(category_id)
;
Powered by Datasette · Queries took 8.359ms