home / sakila

film_category

61 rows where category_id = 10

✎ View and edit SQL

This data as json, xlsx, CSV (advanced)

Suggested facets: last_update, last_update (date)

Link film_id category_id last_update
46,10 AUTUMN CROW 46 Games 10 2020-12-23 07:14:58
106,10 BULWORTH COMMANDMENTS 106 Games 10 2020-12-23 07:14:59
117,10 CANDLES GRAPES 117 Games 10 2020-12-23 07:14:59
141,10 CHICAGO NORTH 141 Games 10 2020-12-23 07:15:00
189,10 CREATURES SHAKESPEARE 189 Games 10 2020-12-23 07:15:00
200,10 CURTAIN VIDEOTAPE 200 Games 10 2020-12-23 07:15:00
211,10 DARLING BREAKING 211 Games 10 2020-12-23 07:15:01
215,10 DAWN POND 215 Games 10 2020-12-23 07:15:01
217,10 DAZED PUNK 217 Games 10 2020-12-23 07:15:01
227,10 DETAILS PACKER 227 Games 10 2020-12-23 07:15:01
232,10 DIRTY ACE 232 Games 10 2020-12-23 07:15:01
236,10 DIVINE RESURRECTION 236 Games 10 2020-12-23 07:15:01
264,10 DWARFS ALTER 264 Games 10 2020-12-23 07:15:01
281,10 ENCINO ELF 281 Games 10 2020-12-23 07:15:01
302,10 FANTASIA PARK 302 Games 10 2020-12-23 07:15:02
306,10 FEATHERS METAL 306 Games 10 2020-12-23 07:15:02
310,10 FEVER EMPIRE 310 Games 10 2020-12-23 07:15:02
316,10 FIRE WOLVES 316 Games 10 2020-12-23 07:15:02
331,10 FORWARD TEMPLE 331 Games 10 2020-12-23 07:15:02
352,10 GATHERING CALENDAR 352 Games 10 2020-12-23 07:15:02
362,10 GLORY TRACY 362 Games 10 2020-12-23 07:15:02
381,10 GRINCH MASSAGE 381 Games 10 2020-12-23 07:15:03
382,10 GRIT CLOCKWORK 382 Games 10 2020-12-23 07:15:03
387,10 GUN BONNIE 387 Games 10 2020-12-23 07:15:03
406,10 HAUNTING PIANIST 406 Games 10 2020-12-23 07:15:03
408,10 HEAD STRANGER 408 Games 10 2020-12-23 07:15:03
438,10 HUMAN GRAFFITI 438 Games 10 2020-12-23 07:15:03
447,10 ICE CROSSING 447 Games 10 2020-12-23 07:15:04
483,10 JERICHO MULAN 483 Games 10 2020-12-23 07:15:04
507,10 LADYBUGS ARMAGEDDON 507 Games 10 2020-12-23 07:15:04
508,10 LAMBS CINCINATTI 508 Games 10 2020-12-23 07:15:04
546,10 MADRE GABLES 546 Games 10 2020-12-23 07:15:05
556,10 MALTESE HOPE 556 Games 10 2020-12-23 07:15:05
560,10 MARS ROMAN 560 Games 10 2020-12-23 07:15:05
563,10 MASSACRE USUAL 563 Games 10 2020-12-23 07:15:05
591,10 MONSOON CAUSE 591 Games 10 2020-12-23 07:15:05
596,10 MOONSHINE CABIN 596 Games 10 2020-12-23 07:15:05
597,10 MOONWALKER FOOL 597 Games 10 2020-12-23 07:15:05
614,10 NAME DETECTIVE 614 Games 10 2020-12-23 07:15:06
624,10 NIGHTMARE CHILL 624 Games 10 2020-12-23 07:15:06
646,10 OUTBREAK DIVINE 646 Games 10 2020-12-23 07:15:06
654,10 PANKY SUBMARINE 654 Games 10 2020-12-23 07:15:06
684,10 PIZZA JUMANJI 684 Games 10 2020-12-23 07:15:06
699,10 PRIVATE DROP 699 Games 10 2020-12-23 07:15:07
701,10 PSYCHO SHRUNK 701 Games 10 2020-12-23 07:15:07
742,10 ROOF CHAMPION 742 Games 10 2020-12-23 07:15:07
746,10 ROUGE SQUAD 746 Games 10 2020-12-23 07:15:07
747,10 ROXANNE REBEL 747 Games 10 2020-12-23 07:15:07
762,10 SASSY PACKER 762 Games 10 2020-12-23 07:15:07
781,10 SEVEN SWARM 781 Games 10 2020-12-23 07:15:08

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE film_category (
  film_id INT NOT NULL,
  category_id SMALLINT  NOT NULL,
  last_update TIMESTAMP NOT NULL,
  PRIMARY KEY (film_id, category_id),
  CONSTRAINT fk_film_category_film FOREIGN KEY (film_id) REFERENCES film (film_id) ON DELETE NO ACTION ON UPDATE CASCADE,
  CONSTRAINT fk_film_category_category FOREIGN KEY (category_id) REFERENCES category (category_id) ON DELETE NO ACTION ON UPDATE CASCADE
);
CREATE INDEX idx_fk_film_category_film ON film_category(film_id)
;
CREATE INDEX idx_fk_film_category_category ON film_category(category_id)
;
Powered by Datasette · Queries took 8.509ms