rental
38 rows where customer_id = 410
This data as json, xlsx, CSV (advanced)
Suggested facets: staff_id, rental_date (date), return_date (date), last_update (date)
| rental_id ▼ | rental_date | inventory_id | customer_id | return_date | staff_id | last_update |
|---|---|---|---|---|---|---|
| 1514 | 2005-06-15 22:57:34.000 | 2937 2937 | 410 410 | 2005-06-19 20:27:34.000 | 1 1 | 2020-12-23 07:15:40 |
| 2073 | 2005-06-17 16:33:59.000 | 3530 3530 | 410 410 | 2005-06-19 11:57:59.000 | 1 1 | 2020-12-23 07:15:48 |
| 2255 | 2005-06-18 05:21:12.000 | 24 24 | 410 410 | 2005-06-26 09:19:12.000 | 1 1 | 2020-12-23 07:15:51 |
| 2400 | 2005-06-18 16:10:46.000 | 3194 3194 | 410 410 | 2005-06-25 20:34:46.000 | 1 1 | 2020-12-23 07:15:53 |
| 2971 | 2005-06-20 07:56:00.000 | 1585 1585 | 410 410 | 2005-06-27 11:38:00.000 | 2 2 | 2020-12-23 07:16:00 |
| 3249 | 2005-06-21 03:13:19.000 | 703 703 | 410 410 | 2005-06-29 04:04:19.000 | 2 2 | 2020-12-23 07:16:04 |
| 4062 | 2005-07-07 04:22:27.000 | 1323 1323 | 410 410 | 2005-07-09 03:27:27.000 | 1 1 | 2020-12-23 07:16:16 |
| 4267 | 2005-07-07 14:35:30.000 | 136 136 | 410 410 | 2005-07-11 10:41:30.000 | 1 1 | 2020-12-23 07:16:20 |
| 5150 | 2005-07-09 08:28:40.000 | 1961 1961 | 410 410 | 2005-07-16 04:47:40.000 | 1 1 | 2020-12-23 07:16:33 |
| 5192 | 2005-07-09 10:27:09.000 | 1225 1225 | 410 410 | 2005-07-10 12:04:09.000 | 1 1 | 2020-12-23 07:16:33 |
| 5330 | 2005-07-09 16:53:57.000 | 3812 3812 | 410 410 | 2005-07-18 19:54:57.000 | 1 1 | 2020-12-23 07:16:35 |
| 5336 | 2005-07-09 17:01:08.000 | 4144 4144 | 410 410 | 2005-07-11 19:22:08.000 | 2 2 | 2020-12-23 07:16:35 |
| 6148 | 2005-07-11 09:14:22.000 | 4318 4318 | 410 410 | 2005-07-12 08:01:22.000 | 1 1 | 2020-12-23 07:16:47 |
| 6218 | 2005-07-11 13:14:58.000 | 815 815 | 410 410 | 2005-07-16 08:13:58.000 | 2 2 | 2020-12-23 07:16:48 |
| 7350 | 2005-07-27 14:34:14.000 | 737 737 | 410 410 | 2005-08-02 19:19:14.000 | 2 2 | 2020-12-23 07:17:05 |
| 7407 | 2005-07-27 16:29:04.000 | 3093 3093 | 410 410 | 2005-08-01 17:47:04.000 | 2 2 | 2020-12-23 07:17:06 |
| 7523 | 2005-07-27 21:11:23.000 | 4153 4153 | 410 410 | 2005-07-28 16:37:23.000 | 1 1 | 2020-12-23 07:17:07 |
| 8625 | 2005-07-29 13:59:13.000 | 884 884 | 410 410 | 2005-08-07 17:56:13.000 | 2 2 | 2020-12-23 07:17:24 |
| 8882 | 2005-07-30 00:24:05.000 | 441 441 | 410 410 | 2005-08-03 19:48:05.000 | 2 2 | 2020-12-23 07:17:27 |
| 9263 | 2005-07-30 14:48:24.000 | 73 73 | 410 410 | 2005-08-04 19:06:24.000 | 2 2 | 2020-12-23 07:17:33 |
| 10402 | 2005-08-01 07:27:19.000 | 274 274 | 410 410 | 2005-08-04 12:30:19.000 | 1 1 | 2020-12-23 07:17:49 |
| 10837 | 2005-08-01 23:30:22.000 | 1816 1816 | 410 410 | 2005-08-07 23:02:22.000 | 1 1 | 2020-12-23 07:17:55 |
| 11107 | 2005-08-02 08:19:38.000 | 2217 2217 | 410 410 | 2005-08-07 08:46:38.000 | 2 2 | 2020-12-23 07:17:59 |
| 11187 | 2005-08-02 11:16:19.000 | 3626 3626 | 410 410 | 2005-08-11 06:11:19.000 | 1 1 | 2020-12-23 07:18:00 |
| 11472 | 2005-08-02 21:49:06.000 | 1829 1829 | 410 410 | 2005-08-11 20:17:06.000 | 1 1 | 2020-12-23 07:18:04 |
| 11694 | 2005-08-17 06:57:30.000 | 3540 3540 | 410 410 | 2005-08-24 07:52:30.000 | 1 1 | 2020-12-23 07:18:07 |
| 12665 | 2006-02-14 15:16:03.000 | 1701 1701 | 410 410 | 2 2 | 2020-12-23 07:18:20 | |
| 12955 | 2005-08-19 06:05:58.000 | 2040 2040 | 410 410 | 2005-08-26 04:24:58.000 | 2 2 | 2020-12-23 07:18:24 |
| 13460 | 2005-08-20 00:48:24.000 | 244 244 | 410 410 | 2005-08-28 04:13:24.000 | 2 2 | 2020-12-23 07:18:32 |
| 13748 | 2005-08-20 10:59:54.000 | 2198 2198 | 410 410 | 2005-08-23 12:33:54.000 | 1 1 | 2020-12-23 07:18:37 |
| 13948 | 2005-08-20 17:50:48.000 | 4033 4033 | 410 410 | 2005-08-25 20:56:48.000 | 2 2 | 2020-12-23 07:18:40 |
| 14237 | 2005-08-21 05:15:00.000 | 3284 3284 | 410 410 | 2005-08-25 10:06:00.000 | 1 1 | 2020-12-23 07:18:44 |
| 14298 | 2005-08-21 07:17:10.000 | 4317 4317 | 410 410 | 2005-08-25 10:10:10.000 | 1 1 | 2020-12-23 07:18:45 |
| 14319 | 2005-08-21 08:00:55.000 | 4480 4480 | 410 410 | 2005-08-26 05:04:55.000 | 1 1 | 2020-12-23 07:18:45 |
| 14819 | 2005-08-22 01:17:19.000 | 2890 2890 | 410 410 | 2005-08-30 05:54:19.000 | 1 1 | 2020-12-23 07:18:52 |
| 15211 | 2005-08-22 16:40:21.000 | 3025 3025 | 410 410 | 2005-08-28 13:33:21.000 | 2 2 | 2020-12-23 07:18:58 |
| 15392 | 2005-08-22 23:02:15.000 | 538 538 | 410 410 | 2005-09-01 01:14:15.000 | 2 2 | 2020-12-23 07:19:01 |
| 15518 | 2005-08-23 03:19:34.000 | 3522 3522 | 410 410 | 2005-08-24 02:55:34.000 | 1 1 | 2020-12-23 07:19:02 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rental ( rental_id INT NOT NULL, rental_date TIMESTAMP NOT NULL, inventory_id INT NOT NULL, customer_id INT NOT NULL, return_date TIMESTAMP DEFAULT NULL, staff_id SMALLINT NOT NULL, last_update TIMESTAMP NOT NULL, PRIMARY KEY (rental_id), CONSTRAINT fk_rental_staff FOREIGN KEY (staff_id) REFERENCES staff (staff_id) , CONSTRAINT fk_rental_inventory FOREIGN KEY (inventory_id) REFERENCES inventory (inventory_id) , CONSTRAINT fk_rental_customer FOREIGN KEY (customer_id) REFERENCES customer (customer_id) ); CREATE INDEX idx_rental_fk_inventory_id ON rental(inventory_id) ; CREATE INDEX idx_rental_fk_customer_id ON rental(customer_id) ; CREATE INDEX idx_rental_fk_staff_id ON rental(staff_id) ; CREATE UNIQUE INDEX idx_rental_uq ON rental (rental_date,inventory_id,customer_id) ;